Casa Anita / Corona del Mar - Availability Report
January 2009: BACHELOR SUITE
| | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| A3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
January 2009: JUNIOR SUITES
| | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| A4 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | | | | | | | | | | | | | | | |
| A5 | + | | | | | | | | | | | | | + | + | + | | | | | | | | | | | | | | | |
| A6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| C4 | | | | | | | | | | | | | | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
January 2009: DELUXE SUITES
| | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| A10 | + | + | + | + | + | + | | | | | | | | | | | | + | + | + | | | | | | | | | | + | + |
| A11 | | | | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| A15 | | | | | | | | + | + | + | + | + | + | + | + | | | | | | | | | | | | | | | | |
| A16 | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | | | | | | | | | | | | | | | |
| A18 | + | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | + |
| A20 | + | + | + | | | | | + | + | + | | | | | | | | | | | + | + | + | + | + | + | + | + | + | + | + |
| C5 | + | + | + | + | + | + | + | + | + | | | | | | | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
January 2009: ONE BEDROOM SUITES
| | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| A14 | | | | | | | | | | | | | | | | | | | | | | + | + | + | + | + | + | + | + | + | + |
| A7 | | | | | | | | | | | | | | | | | | | | | + | + | + | + | + | + | + | + | + | + | + |
| A9 | | | | | | | | | | | | + | + | + | + | + | + | + | | + | + | + | + | + | + | + | | | | | |
| C3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
January 2009: TWO BEDROOM SUITES
| | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| A2 | | | | | | | | | | | | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| A21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| A22 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + |
| C1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| C2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| C6 | | | | | | | | | | | | | | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | + | + |
January 2009: PENTHOUSE SUITES
| | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
|---|